Thane, Maharashtra
GST No. 27AWUPT6064H1ZP
Call 08048210910 81% Response Rate
Minimum Order Quantity: 10 Bottle
Product Brochure
Purity | 98 % |
Packaging Details | Packed in Box |
Grade | Reagent Grade |
Form | Crystals |
Usage/Application | Industrial |
Packaging Size | 100 gm |
Brand | Ready MED |
Category | Complex Media |
State Of Matter | Solid |
Type | Selective |
Shelf Life | 6 Month |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 KG
Product Brochure
Form | Powder |
Packaging Size | 100g, 500g, 1kg, 10kg, 15kg, 25kg, 50kg |
Brand | ReadyMED |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Bottle |
Model Name/Number | RDM-LBB-0001 |
Ph Value | 7.0 +- 0.2 |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Form | Powder |
Packaging Size | 100g, 500g, 1kg, 10kg, 15kg, 25kg, 50kg |
Brand | ReadyMED |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Model Name/Number | RDM-NB-01 |
Ph Value | 7.2 +- 0.2 |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 KG
Product Brochure
Form | Powder |
Packaging Size | 100g, 500g, 1kg, 10kg, 15kg, 25kg, 50kg |
Brand | ReadyMED |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Bottle |
Model Name/Number | RDM-NB-02 |
Ph Value | 7.4 +- 0.2 |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
View Complete details